| Inter-County | Four Tour | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Individual Rankings | Team Results | Events | Rankings | |||||||||
| 2011 | Tables | By Fixture | ||||||||||
| 2010 | Tables | By Fixture | ||||||||||
| 2009 | Men | Ladies | Youths | Tables | By Fixture | |||||||
| 2008 | Men | Ladies | Youths | Tables | By Fixture | |||||||
| 2007 | Men | Ladies | Youths | Tables | By Fixture | |||||||
| 2006 | Men | Ladies | Youths | Tables | By Fixture | |||||||
| 2005 | Men | Ladies | Youths | Tables | By Fixture | CANCELLED | ||||||
| 2004 | Men | Ladies | Youths | Tables | By Fixture | 1 | 2 | 3 | 4 | 5 | 6 | view |
| 2003 | Men | Ladies | Youths | Tables | By Fixture | 1 | 2 | 3 | 4 | 5 | 6 | view |
| 2002 | Men | Ladies | Youths | Tables | By Fixture | |||||||
| 2001 | Men | Ladies | Youths | Tables | By Fixture | |||||||
| 2000 | Men | |||||||||||
|
Comments etc. Email webmaster@epa-region4.org.uk
Revision: 1.12 Date: 28.01.11, Copyright © ACES Limited 2001 - 2011 |
Web Design by:-
|