Home /
Index /
Dates /
General Information /
Venues
Draw and results for event:-
1 /
2 /
3 /
4 /
5 /
6
Player Rankings
If you are playing in this competition, please ensure that you carry a current (2004) Region 4 affiliation card with you.
Round 1 / Round 2 / Last 16 / Qtr Finals / Semi Finals / Final
| 1st Round | |||||
|---|---|---|---|---|---|
| 1 | NEIL TOMS (1) (Herts) | 5 | v | 3 | DAVID CANNELL (Norfolk) |
| 2 | GEORGE HAMMOND (Suffolk) | 5 | v | 0 | BYE (5) |
| 3 | IAN GREENAWAY (Essex) | S | v | S | TONY CARR (Essex) |
| 4 | STEVE WILMOT (Essex) | 3 | v | 5 | RICO GOPAUL (Essex) |
| 5 | RICHARD TWOMEY (6) (Suffolk) | 5 | v | 0 | BYE (8) |
| 6 | BEN ANNISON (Norfolk) | 5 | v | 4 | JED THOMPSON (Essex) |
| 7 | BYE (7) | 0 | v | 5 | MARTIN GRIFFIN (Herts) |
| 8 | SPENCER JONES (Norfolk) | 5 | v | 0 | BYE (13) |
| 9 | IAN CLARKE (7) (Herts) | 0 | v | 5 | DARREN SADLER (Essex) |
| 10 | RORY VAUGHAN (Suffolk) | 3 | v | 5 | STEVEN KANE (Suffolk) |
| 11 | BYE (14) | 0 | v | 5 | DARREN CINIGLIO (Essex) |
| 12 | JON KENNY (Norfolk) | 0 | v | 5 | ALEX GAUNT (Norfolk) |
| 13 | CARL CLACK (4) (Norfolk) | 5 | v | 3 | MIKE BOLTON (Suffolk) |
| 14 | PHIL CULLINGFORD (Suffolk) | 5 | v | 0 | BYE (6) |
| 15 | BYE (10) | 0 | v | 5 | RAMON DEAN (Suffolk) |
| 16 | MICHAEL PUNTSCHART (Suffolk) | 5 | v | 0 | BYE (4) |
| 17 | DANNY MILLER (3) (Herts) | 5 | v | 0 | BYE (15) |
| 18 | SAM CARTER (Norfolk) | 5 | v | 2 | JULIAN ADAMS (Suffolk) |
| 19 | BYE (1) | 0 | v | 5 | KARL SUTTON (Suffolk) |
| 20 | DAVE LANGHAM (Herts) | 4 | v | 5 | STEPHEN LISH (Suffolk) |
| 21 | NIGEL MEAL (8) (Norfolk) | 4 | v | 5 | PETER MULLANEY (Norfolk) |
| 22 | BYE (9) | 0 | v | 5 | ASHLEY SEALY (Herts) |
| 23 | KEVIN McDONNELL (Essex) | 5 | v | 0 | LUKE JONES (Essex) |
| 24 | MARK THRUSSELL (Herts) | 5 | v | 2 | NEIL TWOMEY (Suffolk) |
| 25 | DAVE ARNOLD (5) (Suffolk) | 0 | v | 5 | JASON SHELLUM (Essex) |
| 26 | DES SMITH (Herts) | 5 | v | 0 | BYE (2) |
| 27 | KARL BEATTIE (Herts) | 5 | v | 0 | ALAN ROBINSON (Herts) |
| 28 | CHRIS MINNS (Norfolk) | 5 | v | 0 | BYE (3) |
| 29 | NEV GLOVER (2) (Herts) | 3 | v | 5 | IAN DANIELS (Essex) |
| 30 | BYE (12) | 0 | v | 5 | STEVE DOWDELL (Essex) |
| 31 | BYE (11) | 0 | v | 5 | RAPHAEL RIBIERO (Herts) |
| 32 | IAIN ALDOUS (Cambs) | 5 | v | 0 | KEITH PECK (Suffolk) |
| 2nd Round | |||||
| 1 | NEIL TOMS (1) (Herts) | 5 | v | 0 | GEORGE HAMMOND (Suffolk) |
| 2 | IAN GREENAWAY (Essex) | 0 | v | 5 | RICO GOPAUL (Essex) |
| 3 | RICHARD TWOMEY (6) (Suffolk) | 5 | v | 2 | BEN ANNISON (Norfolk) |
| 4 | MARTIN GRIFFIN (Herts) | 5 | v | 0 | SPENCER JONES (Norfolk) |
| 5 | DARREN SADLER (Essex) | 1 | v | 5 | STEVEN KANE (Suffolk) |
| 6 | DARREN CINIGLIO (Essex) | 0 | v | 5 | ALEX GAUNT (Norfolk) |
| 7 | CARL CLACK (4) (Norfolk) | 5 | v | 1 | PHIL CULLINGFORD (Suffolk) |
| 8 | RAMON DEAN (Suffolk) | 5 | v | 0 | MICHAEL PUNTSCHART (Suffolk) |
| 9 | DANNY MILLER (3) (Herts) | 5 | v | 0 | SAM CARTER (Norfolk) |
| 10 | KARL SUTTON (Suffolk) | 2 | v | 5 | STEPHEN LISH (Suffolk) |
| 11 | PETER MULLANEY (Norfolk) | 5 | v | 1 | ASHLEY SEALY (Herts) |
| 12 | KEVIN McDONNELL (Essex) | 2 | v | 5 | MARK THRUSSELL (Herts) |
| 13 | JASON SHELLUM (Essex) | 5 | v | 0 | DES SMITH (Herts) |
| 14 | KARL BEATTIE (Herts) | 0 | v | 5 | CHRIS MINNS (Norfolk) |
| 15 | IAN DANIELS (Essex) | 2 | v | 5 | STEVE DOWDELL (Essex) |
| 16 | RAPHAEL RIBIERO (Herts) | 4 | v | 5 | IAIN ALDOUS (Cambs) |
| Last 16 | |||||
| 1 | NEIL TOMS (1) (Herts) | 5 | v | 0 | RICO GOPAUL (Essex) |
| 2 | RICHARD TWOMEY (6) (Suffolk) | 5 | v | 3 | MARTIN GRIFFIN (Herts) |
| 3 | STEVEN KANE (Suffolk) | 3 | v | 5 | ALEX GAUNT (Norfolk) |
| 4 | CARL CLACK (4) (Norfolk) | 5 | v | 1 | RAMON DEAN (Suffolk) |
| 5 | DANNY MILLER (3) (Herts) | 5 | v | 2 | STEPHEN LISH (Suffolk) |
| 6 | PETER MULLANEY (Norfolk) | 3 | v | 5 | MARK THRUSSELL (Herts) |
| 7 | JASON SHELLUM (Essex) | 5 | v | 3 | CHRIS MINNS (Norfolk) |
| 8 | STEVE DOWDELL (Essex) | 1 | v | 5 | IAIN ALDOUS (Cambs) |
| Quarter Finals | |||||
| 1 | NEIL TOMS (1) (Herts) | 6 | v | 3 | RICHARD TWOMEY (6) (Suffolk) |
| 2 | ALEX GAUNT (Norfolk) | 6 | v | 1 | CARL CLACK (4) (Norfolk) |
| 3 | DANNY MILLER (3) (Herts) | 5 | v | 6 | MARK THRUSSELL (Herts) |
| 4 | JASON SHELLUM (Essex) | 3 | v | 6 | IAIN ALDOUS (Cambs) |
| Semi Finals | |||||
| 1 | NEIL TOMS (1) (Herts) | 6 | v | 1 | ALEX GAUNT (Norfolk) |
| 2 | MARK THRUSSELL (Herts) | 6 | v | 2 | IAIN ALDOUS (Cambs) |
| Final | |||||
| NEIL TOMS (1) (Herts) | 6 | v | 0 | MARK THRUSSELL (Herts) | |
|
Comments etc. Email webmaster@epa-region4.org.uk
Revision: 1.01 Date: 01.09.2004, Copyright © ACES Limited 2003 - 2004 |
Web Design by:-
|