Home /
Index /
Dates /
General Information /
Venues
Draw and results for event:-
1 /
2 /
3 /
4 /
5 /
6
Player Rankings
Round 1 /
Round 2 /
Last 16 /
Qtr Finals /
Semi Finals /
Final
Report
| Round 1 | |||||
|---|---|---|---|---|---|
| 1 | PHILL CULLINGFORD (SUFFOLK) | 1 | v | 6 | DARREN CINIGLIO (ESSEX) |
| 2 | ORIN DRAKE (NORFOLK) | 3 | v | 6 | MICHAEL PUNTSCHART (SUFFOLK) |
| 3 | DANNY MILLER (HERTS) | 6 | v | 1 | PETER MULLANEY (NORFOLK) |
| 4 | BYE (ONE) | 0 | v | W | LAURA LLEWELLYN (ESSEX) |
| 5 | ROB FOSTER (HERTS) | 6 | v | 5 | JAMES HART (ESSEX) |
| 6 | BRANDON DERRECK (HERTS) | 0 | v | W | MATT BARCOCK (BEDS) |
| 7 | PAUL SLINGER (SUFFOLK) | 4 | v | 6 | PAUL COX (BEDS) |
| 8 | ANDREW MOORE (NORFOLK) | 0 | v | W | JED THOMPSON (ESSEX) |
| 9 | TONY POINTER (ESSEX) | 5 | v | 6 | ALAN ROBINSON (HERTS) |
| 10 | MAT PURNELL (SUFFOLK) | 6 | v | 1 | IAIN ALDOUS (CAMBS) |
| 11 | ASHLEY SEALEY (HERTS) | 3 | v | 6 | RICHARD NIXON (CAMBS) |
| 12 | RICHARD TWOMEY (SUFFOLK) | 6 | v | 3 | MARTYN SMITH (BEDS) |
| 13 | MARK THRUSSELL (HERTS) | 4 | v | 6 | MARK SONES (NORFOLK) |
| 14 | BEN ANNISON (NORFOLK) | 2 | v | 6 | ALAN MOWER (SUFFOLK) |
| 15 | BYE (TWO) | 0 | v | W | ALAN POINTER (ESSEX) |
| 16 | NEIL TOMS (HERTS) | 6 | v | 1 | DYLAN THOMAS (SUFFOLK) |
| 17 | SHAUN GODFREY (SUFFOLK) | W | v | 0 | BYE (FIVE) |
| 18 | STEVE WILMOT (ESSEX) | 6 | v | 4 | TOM FAHY (HERTS) |
| 19 | DAVE LANGHAM (HERTS) | 2 | v | 6 | SAM BEMMENT (SUFFOLK) |
| 20 | SPENCER JONES (NORFOLK) | 6 | v | 5 | DAVID PATTLE (ESSEX) |
| 21 | RORY VAUGHAN (SUFFOLK) | 5 | v | 6 | TONY VICKERS (HERTS) |
| 22 | IAN DANIELS (ESSEX) | 6 | v | 5 | STUART SMITH (SUFFOLK) |
| 23 | CHRIS DAY (SUFFOLK) | 6 | v | 5 | PAUL JAMES (HERTS) |
| 24 | JIMMY STOOLE (HERTS) | 6 | v | 5 | LUKE JONES (ESSEX) |
| 25 | BYE (THREE) | 0 | v | W | JAMES SHADIMEHR (ESSEX) |
| 26 | NEV GLOVER (HERTS) | 6 | v | 2 | PAUL KEEBLE (SUFFOLK) |
| 27 | MICHAEL DAWS (HERTS) | 0 | v | 6 | SIMON RAMM (NORFOLK) |
| 28 | DAMIAN HADLOW (HERTS) | 6 | v | 1 | JULIAN ADAMS (SUFFOLK) |
| 29 | NEIL TWOMEY (SUFFOLK) | 6 | v | 3 | PAUL TURNSTILL (BEDS) |
| 30 | PAUL WHEARTY (ESSEX) | 5 | v | 6 | NIGEL MEAL (NORFOLK) |
| 31 | PAUL CONSTANTINOU (ESSEX) | 3 | v | 6 | IAN CLARKE (HERTS) |
| 32 | KEVIN McDONNELL (ESSEX) | 3 | v | 6 | CARL CLACK (NORFOLK) |
| Round 2 | |||||
| 1 | DARREN CINIGLIO (ESSEX) | 6 | v | 4 | MICHAEL PUNTSCHART (SUFFOLK) |
| 2 | DANNY MILLER (HERTS) | 6 | v | 3 | LAURA LLEWELLYN (ESSEX) |
| 3 | ROB FOSTER (HERTS) | 4 | v | 6 | MATT BARCOCK (BEDS) |
| 4 | PAUL COX (BEDS) | 6 | v | 5 | JED THOMPSON (ESSEX) |
| 5 | ALAN ROBINSON (HERTS) | 6 | v | 2 | MAT PURNELL (SUFFOLK) |
| 6 | RICHARD NIXON (CAMBS) | 3 | v | 6 | RICHARD TWOMEY (SUFFOLK) |
| 7 | MARK SONES (NORFOLK) | 1 | v | 6 | ALAN MOWER (SUFFOLK) |
| 8 | ALAN POINTER (ESSEX) | 1 | v | 6 | NEIL TOMS (HERTS) |
| 9 | SHAUN GODFREY (SUFFOLK) | 6 | v | 1 | STEVE WILMOT (ESSEX) |
| 10 | SAM BEMMENT (SUFFOLK) | 6 | v | 0 | SPENCER JONES (NORFOLK) |
| 11 | TONY VICKERS (HERTS) | 6 | v | 0 | IAN DANIELS (ESSEX) |
| 12 | CHRIS DAY (SUFFOLK) | 6 | v | 0 | JIMMY STOOLE (HERTS) |
| 13 | JAMES SHADIMEHR (ESSEX) | 4 | v | 6 | NEV GLOVER (HERTS) |
| 14 | SIMON RAMM (NORFOLK) | 6 | v | 3 | DAMIAN HADLOW (HERTS) |
| 15 | NEIL TWOMEY (SUFFOLK) | 3 | v | 6 | NIGEL MEAL (NORFOLK) |
| 16 | IAN CLARKE (HERTS) | 5 | v | 6 | CARL CLACK (NORFOLK) |
| Last 16 | |||||
| 1 | DARREN CINIGLIO (ESSEX) | 2 | v | 6 | DANNY MILLER (HERTS) |
| 2 | MATT BARCOCK (BEDS) | 4 | v | 6 | PAUL COX (BEDS) |
| 3 | ALAN ROBINSON (HERTS) | 0 | v | 6 | RICHARD TWOMEY (SUFFOLK) |
| 4 | ALAN MOWER (SUFFOLK) | 5 | v | 6 | NEIL TOMS (HERTS) |
| 5 | SHAUN GODFREY (SUFFOLK) | 6 | v | 2 | SAM BEMMENT (SUFFOLK) |
| 6 | TONY VICKERS (HERTS) | 3 | v | 6 | CHRIS DAY (SUFFOLK) |
| 7 | NEV GLOVER (HERTS) | 3 | v | 6 | SIMON RAMM (NORFOLK) |
| 8 | NIGEL MEAL (NORFOLK) | 5 | v | 6 | CARL CLACK (NORFOLK) |
| Quarter Finals | |||||
| 1 | DANNY MILLER (HERTS) | 6 | v | 2 | PAUL COX (BEDS) |
| 2 | RICHARD TWOMEY (SUFFOLK) | 2 | v | 6 | NEIL TOMS (HERTS) |
| 3 | SHAUN GODFREY (SUFFOLK) | 6 | v | 0 | CHRIS DAY (SUFFOLK) |
| 4 | SIMON RAMM (NORFOLK) | 5 | v | 6 | CARL CLACK (NORFOLK) |
| Semi Finals | |||||
| 1 | DANNY MILLER (HERTS) | 6 | v | 5 | NEIL TOMS (HERTS) |
| 2 | SHAUN GODFREY (SUFFOLK) | 4 | v | 6 | CARL CLACK (NORFOLK) |
| Final | |||||
| DANNY MILLER (HERTS) | 6 | v | 1 | CARL CLACK (NORFOLK) | |
The Region Four Tour band wagon rolled into Hatfield for the inaugural event in a series of six events that make up the tour.
The event, staged in Hatfield, was the first ever tour competition to be held in Region 4 and mirrors closely the successful Region Seven Tour with one or two notable exceptions.
The event has been capped at 64 players to ensure it can be played to a finish in one day.
There are already 61 players in the Tour and the tournament organisers believe that all 64 spots will be taken up by event two. That will make places on the tour like gold dust next year. The organisers are giving this year’s players priority for next year’s tour so when it comes round there will be fierce competition for any places available.
One of the major differences between the Region 7 tour and this one is that it is only open to Region 4 registered players. It was originally based on a minimum of 32 players joining but the response was so strong that it is almost at capacity now.
With 61 players already on the tour it all but guarantees the event will become a long term feature in the Region 4 annual diary of events.
There are surprisingly some very big guns currently not on the tour, players of the calibre of Phil Harrison, Nigel Olding, Micky Lambert, Simon Rivers, Rob Hill, Darren Hope, Darren Collison or Nicky Parnell to name just a few.
That of course makes life a little easier for the players on the tour but just because some big names are missing does not water down the tour too much.
Big names on the Tour are players with the class of Nev Glover, Neil Toms, Tony Vickers, Alan Mower, Simon Ramm, Carl Clack and England youth players Danny Miller, Damian Hadlow and James Shadimehr.
Round one saw the usual unexpected early baths as well as some unexpected progress. First round casualties that may have been expected to do better were Iain Aldous (Cambs) who went down 6-1 to Matt Purnell (Suffolk) Dave Langham (Herts) went down 6-2 to Sam Bemment (Suffolk). Dave Pattle (Essex) was edged out by the odd frame by Spencer Jones (Norfolk). In round two Alan Mower made short work of Mark Sones (Norfolk) by beating him 6-1. Suffolk's Chris Day went one better by beating Jim Stoole (Herts) 6-0.
In the last sixteen Darren Ciniglio (Essex) went down to Danny Miller (Herts), Paul Cox (Beds) put an end to county team mate Matt Barcock (Beds).
Alan Robinson (Herts) found Suffolk's Richard Twomey just a little too hot to handle and bowed out without denting Twomey's armour.
The tie of the round without doubt was the tussle between Alan Mower (Suffolk) and Neil Toms (Herts), both professionals and both on the International tour. As you might expect it went the distance with Toms taking the final frame to win 6-5.
Shaun Godfrey (Suffolk) took out Sam Bemment 6-2 and Tony Vickers (Herts) was out played by Chris Day (Suffolk) who won the match 6-3.
Another big battle of the big guns was between Nev Glover (Herts) and Simon Ramm (Norfolk) although Ramm won 6-3 on another day it could quite easily have been Glover who won.
Two Norfolk players paired up against each other was Nigel Meal and Carl Clack. Clack was certainly getting his money’s worth as for the second match in succession he won by the odd frame.
The first quarter final paired up the vastly experienced Paul Cox (Beds) against new kid on the block Danny Miller. This was one match where experience counted for little as Miller stormed in to the semi-final with ease winning 6-4.
Another match with the experience versus youth tag was the one between Richard Twomey and Neil Toms. This one went the way of experience as Toms brushed aside Twomey's challenge 6-2.
Chris Day's steam roller was put into reverse by Shaun Godfrey as he compiled a winning six frame run without reply to cruise in to the semi-final.
The last quarter-final match was a real grinder as is often the case when two players who know each other game so well come up against each other. With the score standing at 5-5, Ramm broke and potted all seven reds before snookering himself on the black. He failed to escape from the self inflicted snooker. With two visits Clack said thank you very much and booked his place in the semi-final with yet another 6-5 win.
The first semi-final had all the ingredients of the previous match as Danny Miller took on East Herts Interleague team skipper Neil Toms. It was one of those matches where frames were traded on a one for one basis with neither player able to shrug off the attentions of the other. Miller eventually took the decider leaving Toms to rue a missed rail shot earlier in the frame when it seemed that he was about to book his place in the final.
For Miller, still only 17, it was his second major final in a month he had just won the National Youth Open at Chatham. Now he had reached his first senior final against the might and veteran of many Yarmouth flyers and the player who had ground his way to the final.
Miller was in no mood to hang around any longer than was necessary and stormed to a 6-1 win. Whether all those 6-5 wins had taken their toll on Clack or Miller's forms was just to hot for him on the day we will never know but for Miller it was his announcement that he is now a big time player.
|
Comments etc. Email webmaster@epa-region4.org.uk
Revision: 1.02 Date: 03.07.03, Copyright © ACES Limited 2003 |
Web Design by:-
|