Home /
Index /
Dates /
General Information /
Venues
Draw and results for event:-
1 /
2 /
3 /
4 /
5 /
6
| Player Rankings after Event 6 | ||||
|---|---|---|---|---|
| Position | Player | County | Ranking Points | Merit Points |
| 1 | NEIL TOMS | HERTS | 76 | 0 |
| 2 | CARL CLACK | NORFOLK | 41 | 0 |
| 3 | DANNY MILLER | HERTS | 39 | 0 |
| 4 | NEV GLOVER | HERTS | 38 | 0 |
| 5 | ALAN MOWER | SUFFOLK | 30 | 0 |
| 6 | PAUL COX | BEDS | 26 | 0 |
| 7 | PAUL WHEARTY | ESSEX | 21 | 5 |
| 8 | SHAUN GODFREY | SUFFOLK | 20 | 0 |
| 9 | RICHARD TWOMEY | SUFFOLK | 18 | 0 |
| 10 | IAN CLARKE | HERTS | 17 | 3 |
| 11 | MATT BARCOCK | BEDS | 17 | 0 |
| 12 | MICHAEL PUNTSCHART | SUFFOLK | 14 | 3 |
| 13 | NIGEL MEAL | NORFOLK | 13 | 4 |
| 14 | SAM BEMMENT | SUFFOLK | 12 | 7 |
| 15 | MAT PURNELL | SUFFOLK | 11 | 7 |
| 16 | PAUL CONSTANTINOU | ESSEX | 9 | 15 |
| 17 | MARK THRUSSELL | HERTS | 9 | 4 |
| 18 | SIMON RAMM | NORFOLK | 8 | 5 |
| 19 | IAIN ALDOUS | CAMBS | 7 | 5 |
| 20 | NEIL TWOMEY | SUFFOLK | 6 | 7 |
| 21 | CHRIS DAY | SUFFOLK | 6 | 0 |
| 22 | ASHLEY SEALEY | HERTS | 5 | 6 |
| 23 | PAUL JAMES | HERTS | 5 | 5 |
| SPENCER JONES | NORFOLK | 5 | 5 | |
| 25 | PETER MULLANEY | NORFOLK | 5 | 4 |
| TONY VICKERS | HERTS | 5 | 4 | |
| JED THOMPSON | ESSEX | 5 | 4 | |
| 28 | BEN ANNISON | NORFOLK | 5 | 3 |
| 29 | TONY POINTER | ESSEX | 4 | 7 |
| 30 | DARREN CINIGLIO | ESSEX | 4 | 5 |
| TOM FAHY | HERTS | 4 | 5 | |
| 32 | DAMIAN HADLOW | HERTS | 4 | 4 |
| 33 | DAVE LANGHAM | HERTS | 4 | 2 |
| 34 | STEVE WILMOT | ESSEX | 4 | 1 |
| 35 | DYLAN THOMAS | SUFFOLK | 3 | 9 |
| 36 | PAUL KEEBLE | SUFFOLK | 3 | 8 |
| IAN DANIELS | ESSEX | 3 | 8 | |
| 38 | RORY VAUGHAN | SUFFOLK | 3 | 5 |
| 39 | PAUL SLINGER | SUFFOLK | 3 | 4 |
| 40 | MARK SONES | NORFOLK | 3 | 0 |
| 41 | DAVID PATTLE | ESSEX | 2 | 15 |
| 42 | LAURA LLEWELLYN | ESSEX | 2 | 10 |
| 43 | MARTYN SMITH | BEDS | 2 | 8 |
| 44 | KEVIN McDONNELL | ESSEX | 2 | 7 |
| 45 | PHIL DYER | SUFFOLK | 2 | 4 |
| 46 | ROSS BALDERSON | CAMBS | 2 | 3 |
| ALAN POINTER | ESSEX | 2 | 3 | |
| PHILL CULLINGFORD | SUFFOLK | 2 | 3 | |
| 49 | ALAN ROBINSON | HERTS | 2 | 0 |
| RICHARD NIXON | CAMBS | 2 | 0 | |
| 51 | LUKE JONES | ESSEX | 1 | 12 |
| 52 | ORIN DRAKE | NORFOLK | 1 | 11 |
| 53 | JAMES HART | ESSEX | 1 | 8 |
| 54 | MICHAEL DAWS | HERTS | 1 | 7 |
| 55 | JAMES SHADIMEHR | ESSEX | 1 | 0 |
| JIMMY STOOLE | HERTS | 1 | 0 | |
| ROB FOSTER | HERTS | 1 | 0 | |
| 58 | JULIAN ADAMS | SUFFOLK | 0 | 11 |
| 59 | PAUL TURNSTILL | BEDS | 0 | 7 |
| 60 | STUART SMITH | SUFFOLK | 0 | 5 |
| 61 | DARREN SADLER | ESSEX | 0 | 4 |
| 62 | ANDREW MOORE | NORFOLK | 0 | 0 |
| RICHIE McINTYRE | HERTS | 0 | 0 | |
|
Comments etc. Email webmaster@epa-region4.org.uk
Revision: 1.05 Date: 30.11.03, Copyright © ACES Limited 2003 |
Web Design by:-
|