Home /
Index /
Dates /
General Information /
Venues
Draw and results for event:-
1 /
2 /
3 /
4 /
5 /
6
Player Rankings
If you are playing in this competition, please ensure that you carry a current (2004) Region 4 affiliation card with you.
Round 1 / Round 2 / Last 16 / Qtr Finals / Semi Finals / Final
| 1st Round | |||||
|---|---|---|---|---|---|
| 1 | NEIL TOMS (1) (Herts) | 5 | v | 0 | BYE (18) |
| 2 | BYE (8) | 0 | v | 5 | DARREN CINIGLIO (Essex) |
| 3 | SPENCER JONES (Norfolk) | 5 | v | 0 | BYE (4) |
| 4 | BYE (13) | 0 | v | 5 | RICO GOPAUL (Essex) |
| 5 | RICHARD TWOMEY (6) (Suffolk) | 5 | v | 2 | LUKE JONES (Essex) |
| 6 | ALAN ROBINSON (Herts) | 0 | v | 5 | IAIN ALDOUS (Cambs) |
| 7 | BYE (7) | 0 | v | 5 | STEVE DOWDELL (Essex) |
| 8 | JULIAN ADAMS (Suffolk) | 5 | v | 0 | BYE (17) |
| 9 | NIGEL MEAL (7) (Norfolk) | 5 | v | 1 | IAN DANIELS (Essex) |
| 10 | RAPHAEL RIBIERO (Herts) | 0 | v | 5 | JON KENNY (Norfolk) |
| 11 | NEIL TWOMEY (Suffolk) | 3 | v | 5 | JED THOMPSON (Essex) |
| 12 | BYE (12) | 0 | v | 5 | BEN ANNISON (Norfolk) |
| 13 | CARL CLACK (4) (Norfolk) | 5 | v | 0 | BYE (11) |
| 14 | STEVE WILMOT (Essex) | 5 | v | 0 | BYE (5) |
| 15 | BYE (14) | 0 | v | 5 | DAVE LANGHAM (Herts) |
| 16 | KARL SUTTON (Suffolk) | 5 | v | 0 | BYE (3) |
| 17 | DANNY MILLER (3) (Herts) | 5 | v | 0 | BYE (19) |
| 18 | MICHAEL PUNTSCHART (Suffolk) | 5 | v | 0 | BYE (16) |
| 19 | MARTIN GRIFFIN (Herts) | 1 | v | 5 | DARREN SADLER (Essex) |
| 20 | RORY VAUGHAN (Suffolk) | 5 | v | 3 | KARL BEATTIE (Herts) |
| 21 | DAVE ARNOLD (8) (Suffolk) | 5 | v | 3 | RAMON DEAN (Suffolk) |
| 22 | STEPHEN LISH (Suffolk) | 5 | v | 0 | GEORGE HAMMOND (Essex) |
| 23 | STEVEN KANE (Suffolk) | 5 | v | 2 | SAM CARTER (Norfolk) |
| 24 | MIKE BOLTON (Suffolk) | 5 | v | 3 | TONY CARR (Essex) |
| 25 | IAN CLARKE (5) (Herts) | 0 | v | 5 | KEITH PECK (Suffolk) |
| 26 | PHIL CULLINGFORD (Suffolk) | 0 | v | 5 | ALEX GAUNT (Norfolk) |
| 27 | DAVID CANNELL (Norfolk) | 2 | v | 5 | CHRIS MINNS (Norfolk) |
| 28 | PETER MULLANEY (Norfolk) | 5 | v | 0 | BYE (2) |
| 29 | NEV GLOVER (2) (Herts) | 5 | v | 3 | KEVIN McDONNELL (Essex) |
| 30 | MARK THRUSSELL (Herts) | 5 | v | 0 | JASON SHELLUM (Essex) |
| 31 | BYE (15) | 0 | v | 5 | DES SMITH (Herts) |
| 32 | BYE (6) | 0 | v | 5 | ASHLEY SEALY (Herts) |
| 2nd Round | |||||
| 1 | NEIL TOMS (1) (Herts) | 5 | v | 0 | DARREN CINIGLIO (Essex) |
| 2 | SPENCER JONES (Norfolk) | 5 | v | 0 | RICO GOPAUL (Essex) |
| 3 | RICHARD TWOMEY (6) (Suffolk) | 5 | v | 2 | IAIN ALDOUS (Cambs) |
| 4 | STEVE DOWDELL (Essex) | 0 | v | 5 | JULIAN ADAMS (Suffolk) |
| 5 | NIGEL MEAL (7) (Norfolk) | 3 | v | 5 | JON KENNY (Norfolk) |
| 6 | JED THOMPSON (Essex) | 5 | v | 2 | BEN ANNISON (Norfolk) |
| 7 | CARL CLACK (4) (Norfolk) | 4 | v | 5 | STEVE WILMOT (Essex) |
| 8 | DAVE LANGHAM (Herts) | 5 | v | 3 | KARL SUTTON (Suffolk) |
| 9 | DANNY MILLER (3) (Herts) | 5 | v | 2 | MICHAEL PUNTSCHART (Suffolk) |
| 10 | DARREN SADLER (Essex) | 5 | v | 4 | RORY VAUGHAN (Suffolk) |
| 11 | DAVE ARNOLD (8) (Suffolk) | 5 | v | 0 | STEPHEN LISH (Suffolk) |
| 12 | STEVEN KANE (Suffolk) | 3 | v | 5 | MIKE BOLTON (Suffolk) |
| 13 | KEITH PECK (Suffolk) | 1 | v | 5 | ALEX GAUNT (Norfolk) |
| 14 | CHRIS MINNS (Norfolk) | 5 | v | 3 | PETER MULLANEY (Norfolk) |
| 15 | NEV GLOVER (2) (Herts) | 5 | v | 4 | MARK THRUSSELL (Herts) |
| 16 | DES SMITH (Herts) | 4 | v | 5 | ASHLEY SEALY (Herts) |
| Last 16 | |||||
| 1 | NEIL TOMS (1) (Herts) | 3 | v | 5 | SPENCER JONES (Norfolk) |
| 2 | RICHARD TWOMEY (6) (Suffolk) | 5 | v | 1 | JULIAN ADAMS (Suffolk) |
| 3 | JON KENNY (Norfolk) | 5 | v | 4 | JED THOMPSON (Essex) |
| 4 | STEVE WILMOT (Essex) | 5 | v | 4 | DAVE LANGHAM (Herts) |
| 5 | DANNY MILLER (3) (Herts) | 5 | v | 3 | DARREN SADLER (Essex) |
| 6 | DAVE ARNOLD (8) (Suffolk) | 5 | v | 1 | MIKE BOLTON (Suffolk) |
| 7 | ALEX GAUNT (Norfolk) | 1 | v | 5 | CHRIS MINNS (Norfolk) |
| 8 | NEV GLOVER (2) (Herts) | 5 | v | 1 | ASHLEY SEALY (Herts) |
| Quarter Finals | |||||
| 1 | SPENCER JONES (Norfolk) | 2 | v | 6 | RICHARD TWOMEY (6) (Suffolk) |
| 2 | JON KENNY (Norfolk) | 6 | v | 4 | STEVE WILMOT (Essex) |
| 3 | DANNY MILLER (3) (Herts) | 5 | v | 6 | DAVE ARNOLD (8) (Suffolk) |
| 4 | CHRIS MINNS (Norfolk) | 6 | v | 1 | NEV GLOVER (2) (Herts) |
| Semi Finals | |||||
| 1 | RICHARD TWOMEY (6) (Suffolk) | 5 | v | 6 | JON KENNY (Norfolk) |
| 2 | DAVE ARNOLD (8) (Suffolk) | 6 | v | 2 | CHRIS MINNS (Norfolk) |
| Final | |||||
| JON KENNY (Norfolk) | 2 | v | 6 | DAVE ARNOLD (8) (Suffolk) | |
|
Comments etc. Email webmaster@epa-region4.org.uk
Revision: 1.02 Date: 01.09.2004, Copyright © ACES Limited 2003 - 2004 |
Web Design by:-
|