Home / Venues / League Tables
| FIXTURES / RESULTS 2001 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Region 4 Inter County Venues | ||
|---|---|---|
| County | Address | Phone Number |
| Suffolk | Premier Pool Club Island House Duke Street Ipswich IP2 0AG | 01473 - 226050 |
| Bedfordshire | Tavistock Snooker Club Tavistock Street Bedford | 01234 - 217700 |
| Norfolk | Attleborough Snooker Centre London Road Attleborough Norfolk | 01953 - 454208 |
| Hertfordshire | H’s Q Club Town Centre Hatfield Herts | 01707 - 260414 |
| Cambridgeshire | Supercue Chapel Road Wisbech Cambs | 01945 - 583159 |
| Essex | Mr Pool’s Club & Bar 3 Hythe Quay Colchester CO2 8JB | 01206 - 794047 |
Home / League Tables / Top
|
Comments etc. Email webmaster@epa-region4.org.uk
Revision: 1.02 Date: 20.12.01, Copyright © ACES Limited 2001 |
Web Design by:- |